Wyoming High School Boys Soccer Standings: April 15, 2024
High School boys' soccer teams in the Cowboy State have completed five weeks of the 2024 season. There are changes in each of the four divisional standings after last week's games. That includes a new leader in the 3A East Conference. The standings include all games played through April 13, 2024.
WYOMING HIGH SCHOOL BOYS' SOCCER STANDINGS WEEK 5 2024
Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.
3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.
3A WEST: (Overall Record, followed by Conference Record)
Cody 4-3… 14 points; 4-2… 14 points
Lander 4-2… 12 points; 4-1… 12 points
Powell 5-5… 16 points; 3-3… 10 points
Mountain View 4-3… 13 points; 3-3… 10 points
Green River 5-1… 15 points; 3-0… 9 points
Pinedale 2-8… 6 points; 1-5… 3 points
Lyman 1-8… 3 points; 1-5… 3 points
3A EAST: (Overall Record, followed by Conference Record)
Torrington 7-1… 21 points; 4-0… 12 points
Worland 6-2… 19 points; 2-1… 7 points
Douglas 3-5… 9 points; 2-2… 6 points
Rawlins 1-4… 3 points; 1-1… 3 points
Buffalo 1-5… 4 points; 0-2… 1 point
Newcastle 4-4… 12 points; 0-3… 0 points
4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.
4A WEST: (Overall Record, followed by Conference Record)
Kelly Walsh 7-2… 21 points; 6-0… 18 points
Jackson 6-1… 18 points; 5-1… 15 points
Rock Springs 5-3… 15 points; 4-2… 12 points
Natrona County 2-5-1… 7 points; 2-4… 6 points
Star Valley 2-5-1… 7 points; 1-4-1… 4 points
Riverton 1-4-1… 4 points; 1-4-1… 4 points
Evanston 1-7… 3 points; 1-5… 3 points
4A EAST: (Overall Record, followed by Conference Record)
Cheyenne Central 8-0… 24 points; 6-0… 18 points
Thunder Basin 6-2… 18 points; 4-2… 12 points
Cheyenne East 6-2… 18 points; 4-2… 12 points
Sheridan 5-2-1… 16 points; 3-2-1… 10 points
Laramie 4-3-1… 13 points; 2-3-1… 7 points
Campbell County 2-5-1… 7 points; 1-5… 3 points
Cheyenne South 1-7… 3 points; 0-6… 0 points
Wyoming High School Sports Pics of the Week: Apr. 10-13
Gallery Credit: Amber Muir, Chrissy Sanchez, Frank Gambino, Shannon Dutcher, Ashley Jensen, Kelly Milam, Treva Hurst, Greg Wise, James Yule,